FEATURE | ECO | E2K | CAL2K | CAL3K-AP | CAL3K-A | CAL3K-U | CAL3K-F |
---|---|---|---|---|---|---|---|
LIMS | No | No | No | 2 x via R8232 or Bluetooth | Yes | Yes | Yes |
MASS HEAP | No | No | Yes | No | No | No | No |
BALANCE INTERFACE | Yes | Yes | Yes, at 2.4KB | Yes, from 1.2 to 38.4KB | Yes, from 1.2 to 38.4KB | Yes, from 1.2 to 38.4KB | Yes, from 1.2 to 38.4KB |
RESULT MEMORY | 1000 records | +1000 records | 2048 records, 131KB | 1024 records, 262KB | 1024 records | 300 records | 300 records |
TEMPERATURE RESOLUTION | 0.000’01°C | 0.000’01°C | 0.000’01°C | 0.000’001°C | 0.000’001°C | 0.000’001°C | 0.000’001°C |
DISPLAY | 2 x 16 LCD | 2 x 16 LCD | 4 x 40 character LCD | 4 x 40 character LCD | 4 x 40 character LCD | 4 x 40 character LCD | 4 x 40 character LCD |
KEYBOARD | PC Type PS2 | PC Type PS2 | Limited, front panel, no ASKII, on-board | QWERTY, External, PS2 | QWERTY, External, PS2 | QWERTY, External, PS2 | QWERTY, External, PS2 |
SAMPLE ID | 5 characters | 5 characters | 6 characters | 16 characters, auto-increment | 16 characters, auto-increment | 16 characters, auto-increment | 16 characters, auto-increment |
GROUP ID | No | 8 characters | 8 characters | 16 characters | 16 characters | 16 characters | 16 characters |
VESSEL RECORD | No | No | No | Yes, unlimited | Yes, unlimited | Yes, unlimited | |
REAL TIME | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
CHASSIS IDENTIFICATION | No | No | No | Yes, number | Yes, number | Yes | Yes |
CALIBRATION | Single | Single | Normal replace, single or multiple | Normal average & PC | Normal average & PC | Normal average & PC | Normal average & PC |
HISTORY CALIBRATION | No | No | No | Yes, up to 10 runs | Yes, up to 10 runs | Yes, up to 10 runs | Yes, up to 10 runs |
UNITS | KJ, BTU, CAL | KJ, BTU, CAL | KJ, BTU, CAL | KJ, BTU, CAL | KJ, BTU, CAL | KJ, BTU, CAL | KJ, BTU, CAL |
RESULT COMPENSATION | No | No | No | Via PC (InterCal) | Via PC (InterCal) | Via PC (InterCal) | Yes |
RESULT VALIDATION | No | No | No | Yes | Yes | Yes | Yes |
VESSEL PRESS, MONITOR | No | No | No | Up to 100 bar | No | No | No |
OXYGEN FILLING | External manual filling station | External manual filling station | External manual filling station | External manual filling station | External manual filling station | External manual filling station | External manual filling station |
DE-FILLING | Manual | Manual | Manual | Automatic | Manual | Manual | Manual |
MAX CHASSIS RECORDING | – | – | – | Yes | Yes | Yes | Yes |
CHASSIS NAME | No | No | No | 20 characters, Bluetooth name | 20 characters, Bluetooth name | 20 characters | 20 characters, Bluetooth name |
PASSWORD | No | No | User Security Manager Password, PC Password | CAL3K & PC Password | CAL3K & PC Password | CAL3K & PC Password | CAL3K & PC Password |
NETWORK MULTIPLE CALORIMETERS | No | No | Yes, up to 7 x CAL2K | No | No | No | No |
VESSEL LEAK MONITOR | No | No | No | Yes, flags results and warning | No | No | No |
EVENT STORAGE | No | No | No | ~6000 events | ~6000 events | ~3000 events | ~3000 events |
EVENT TYPES | – | – | – | ~70 different events | ~70 different events | ~70 different events | ~80 different events |
EVENT TYPES | – | – | – | Operational & Technical | Operational & Technical | Operational & Technical | Yes |
VESSEL INTERCHANGE | No | No | No | Yes | Yes | Yes | Yes |
VESSEL LOCKOUT, LOCK-IN | No | No | No | Yes, Manual/ Auto Linking | Yes, Manual/ Auto Linking | Yes, Manual/ Auto Linking | Yes, Manual/ Auto Linking |
SAMPLE REPEAT SPEED | 40 min | 10 min (water cooler) 25 min (air cooler) | 7-8 min | 4-6 min | 4-5 min | 8-10 min | 5-7 min |
OPERATOR TIME PER TEST | 5 min | 2 min | 2 min | 2 min | 2 min | 1 min | 1 min |
COOLING | Air | Air/ Water | Water | Air | Air | Air | Air |
COOLING MODES | – | – | – | Ambient/ Fixed | Ambient/ Fixed | Ambient/ Fixed | Ambient/ Fixed |
RSD | 0.1 | 0.1 | 0.1 | <0.1 | 0.1 | 0.1 | 0.1 |
POWER CONSUMPTION | 0-264 VAC 50/60 Hz 1W | 0-264 VAC 50/60 Hz 1W | 0-264 VAC 50/60 Hz 1W | 0-264 VAC 12W | 0-264 VAC 12W | 0-264 VAC 6W | 0-264 VAC 6W |
POWER SUPPLY | External 9V | External 9V | External 9V | External 12V | External 12V | External 12V | External 12V |
WATER CONSUMPTION | Waterless | Yes, re-circulating | Yes, re-circulating | None | None | None | None |
REPEATABILITY | 0.1% | 0.1% | 0.1% | <0.1% | 0.1% | 0.1% | 0.1% |
CALORIMETER TYPE | Static Jacket | Static Jacket | Static Jacket (Isothermal) | Dynamic, Isothermal, Adiabatic | Dynamic, Isothermal, Adiabatic | Dynamic | Dynamic |
NUMBER OF VESSELS | Limited (Up to 4) | Limited (Up to 8) | Unlimited (10+) | Unlimited | Unlimited | Unlimited | Unlimited |
CLOSURE TYPE | Screw Cap | Screw Cap | Screw Cap | Bayonet Lid | Bayonet Lid | Bayonet Lid | Bayonet Lid |
TESTS P/H WITH 2 VESSELS | 1 | 6 | 10 | 10+ | 10+ | 8+ | 8+ |
TESTS P/H WITH 2 VESSELS | 1 | 6 | 10 | 10+ | 10+ | 8+ | 8+ |
BOMB VESSEL TYPE | Removable | Removable | Removable | Removable | Removable | Removable | Removable |
PRINTER CONNECTION | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
BALANCE CONNECTION | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
ENVIRONMENTAL | 10-40°C | 10-40°C | 10-40°C | 5-40°C | 5-40°C | 5-40°C | 5-40°C |
PRINTING OF RESULTS | Via PC Software | Print without PC (direct) | Via PC Software | Via PC Software | Via PC Software | Via PC Software or RS2232 | Via PC Software or RS2232 |
PC SOFTWARE | Limited | Limited | Advanced | Advanced | Advanced | Advanced | Advanced |
CORRECTION FACTORS | 1 | 2 | 2 | 8 | 8 | 8 | 8 |
MASS ENTRY | Auto & Manual | Auto & Manual | Auto & Manual | Auto & Manual | Auto & Manual | Auto & Manual | Auto & Manual |
CE/ TUV CERTIFICATE | Yes | Yes | Yes | Yes (Pending) | Yes (Pending) | Yes (Pending) | Yes (Pending) |
VESSEL DETERMINATIONS | 5000 | 5000 | 5000 | Unlimited | Unlimited | Unlimited | Unlimited |
SPIKING | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
*Please note that specifications are subject to change at any time. Please consult your agent.
**Please read the instruction manual provided with your product carefully when operating the system.